Leading Manufacturer of apo grow (growth promoter), apo tox (toxin binder), avilamycin 10 % feed premix, apo-halqui (halquinol 12.5 % powder), coccidostat (diclazuril 0.5% powder) and enramycin feed premix from Kolhapur.
₹ 250 / Litre Get Latest Price
| Animal Type | Cattle, Poultry, Broiler, Layer |
| Form | Liquid |
| Supplement Type | Amino Acid, Growth Promoter, Vitamin, Mineral |
| Packaging Type | HDPE Bottle |
| Usage/Application | Veterinary Product |
| Brand | APO GROW |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr,5 Ltr,200 Ltr |
Minimum order quantity: 1000 Litre
Protein, Amino Acid, Essential Amino Acids Growth promoter Liquid For Poultry, Pigs and Livestock Etc
₹ 100 / Kilogram Get Latest Price
| Animal Type | Poultry, Cattle, Pet |
| Form | toxin binder |
| Binder Type | Yeast Based |
| Packaging Size | 25 kg |
| Packaging Type | 25 kg |
| Grade Standard | Feed Grade |
| Best For | Feed Mills |
| Usage/Application | Poultry Farm |
| Type Of Supplement | Toxin Binder |
| Usage | Poultry Farm, Feed Mill, Cattle Farm |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Color | Greyish White |
| Country of Origin | Made in India |
| STORAGE | Store in cool and dry place. |
Minimum order quantity: 1000 Kilogram
* Controls excess moisture in the finished feed.
* Acts as a routine toxin binder cum mold inhibitor in feed.
* Adsorbs toxins very effectively.
₹ 899 / Kg Get Latest Price
| Bird Type | Chick, Broiler |
| Form | Premix |
| Supplement Type | Immunity Booster, Growth Promoter, Probiotic |
| Usage Stage | Grower |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Application | Feed Mill |
| Shelf Life | 18 months |
Minimum order quantity: 1000 Kg
₹ 1450 / Kg Get Latest Price
| Feed Supplement | Poultry Feed |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Feed Premix Powder |
| Brand | APO HALQUI |
| Odor | Charateristic |
| Moisture | 2% |
Minimum order quantity: 1000 Kg
₹ 1000 / Kilogram Get Latest Price
| Animal Type | Chickens |
| Packaging Size | 100 gm,1 kg,25 kg |
| Packaging Type | HD Bags |
| Type Of Supplement | FEED PREMIX POWDER |
| Grade Standard | Feed Grade |
| Best For | Coccidossis |
| Usage/Application | Poultry Farm |
| Shelf Life | 36 Months |
| Brand | Coccidostat D |
| Drug Composition | DICLAZURIL |
| Color | Greyish Powder |
| Country of Origin | Made in India |
| STORAGE | Keep protect from light. Store in cool and dark place. |
Minimum order quantity: 1000 Kilogram
Diclazuril 0.5% Feed Premix Powder
Get Latest Price
| Animal Type | Chickens |
| Packaging Size | 1kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Shelf Life | 2 years |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Cool and Dry Place | Store in a cool & dry place. Protect from light. |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
It enhance growth and FCR at very low inclusion levels. strong antibacterial properties primarily against gram positive bacterial such as closridum-permingens, which causes necrotic enteritis and retarded growth in chickens.
Get Latest Price
| Bird Type | Turkey, Breeder, Broiler, Chick, Layer |
| Product Type | Feed Additive |
| Form | Liquid |
| Dosage Form | LIQUIID |
| Supplement Type | Growth Promoter, Vitamin, Amino Acid |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Type Of Supplement | Animal Feed Suppliment |
| Packaging Size | 1 ltr, 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | It contains vitamins which are having dietary importance in poultry |
| Usage/Application | Poultry Farm |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Vitamin E | 9000mg |
| Vitamin A | 400000IU |
| Manufactured By | Apothecary |
Minimum order quantity: 1000 Vial
Multivitamin with Essential Amino Acids, Elecrolytes, Essential Fatty Acids, Macro-Micro Elements & Nucleotides Liquid
₹ 700 / Kg Get Latest Price
| Animal Type | Poultry |
| Mineral Type | Macro Mineral |
| Packaging Size | 1 Ltr |
| Grade Standard | Feed Grade |
| Best For | Poultry,Liverstock |
| Usage/Application | Poultry Farm |
| Packaging Type | HDPE Bottles |
| Type Of Supplement | Poultry Feed Supplement |
| Brand | Zinco Plus |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
ZINCO - PLUS product for all species that contains minerals & organic acid.
Prevent Diarrhoea, Improve Growth & Production.
₹ 240 / Kg Get Latest Price
| Feed Supplement | Poultry Feed |
| Packaging Size | 1 ltr, 5 ltr |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 36 Months |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Country of Origin | Made in India |
| STORAGE | Store away from heat and direct sunlight |
Minimum order quantity: 1000 Kg
₹ 950 / Kg Get Latest Price
| Feed Supplement | poultry feed |
| Packaging Size | 500ML, 1 ltr, 5 ltr |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | POULTRY |
| Usage/Application | Poultry Farm |
| Shelf Life | 36 Months |
| Type Of Supplement | Feed suppliment |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Country of Origin | Made in India |
| STORAGE | STORE IN COOL & DRY PLACE. STORE AWAY FROM HEAT & DIRECT SUNLIGHT. |
Minimum order quantity: 1000 Kg
Reduces stress due to vaccination, dewarming, transportation and debeaking etc.
Improve bone and egg shell quality.
₹ 1000 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Granules |
| Supplement Type | Mineral, Vitamin |
| Feed Supplement | Poultry Feed |
| Type Of Supplement | Feed Suppliment |
| Packaging Size | 500g, 1kg |
| Packaging Type | HDPE/ Alu Pouch |
| Grade Standard | Feed Grade |
| Best For | POULTRY |
| Usage/Application | Trace Mineral Source |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Color | BROWN |
| Country of Origin | Made in India |
| Moisture | 2 to 3% |
| STORAGE | STORE IN COOL & DRY PLACE. STORE AWAY FROM HEAT & DIRECT SUNLIGHT. |
Minimum order quantity: 1000 Kg
The Trace Mineral of Poultry concern in Poultry diets and recommended by Nrc. Include Copper, Iron, IOdine, Manganese, Selenium, Zinc.
₹ 200 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Dosage Form | Powder |
| Supplement Type | Vitamin, Mineral, Mineral Mixture, Amino Acid |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Packaging Size | 100g, 500g, 1kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Best For | Animal and poultry feed |
| Usage/Application | Animals |
| Prescription/Non prescription | Prescription |
| Type Of Supplement | Vitamin minerals also growth promotor |
| Brand | Apothecarypharmaceutical Pvt Ltd |
| Usage | Fertility |
| Shelf Life | 2 Years |
| Sheep and Goats | 10g / 10L 2 Dosage |
| Country of Origin | Made in India |
| Cows Buffaloes and Horses | 5g / 10L 2 Dosage |
| Cows and Buffaloes Dosage | 5g / 10L 2 Dosage |
| Sheep and Goats Dosage | 10g / 10L 2 Dosage |
| Vitamin E | 10.000 mg |
| Vitamin A | 10.000.000 IU |
| Drug Composition | Vit A,D3,E,K3,B1,B2,B6,B12, Copper sulfate,Pantothenic Acid |
Minimum order quantity: 1000 Kg
₹ 799 / Kg Get Latest Price
| Bird Type | poultry |
| Form | Powder |
| Supplement Type | Coccidiostat |
| Usage Stage | Grower |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Application | Poultry Farm |
| Shelf Life | 24 months |
Minimum order quantity: 500 Kg
₹ 799 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Supplement Type | Probiotic |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Usage | Immunity |
| Shelf Life | 24 months |
Minimum order quantity: 1000 Kg
₹ 1100 / Litre Get Latest Price
| Packaging Size | 1 ltr, 5 ltr, 5 Litre |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Type Of Supplement | Feed suppliment |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 36 Months |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Country of Origin | Made in India |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
| Marketed By | McVen |
| Animal Type | Chickens |
Minimum order quantity: 1000 Litre
₹ 1100 / Litre Get Latest Price
| Pack Size | 5 Litre, 1 Ltr/ 5 ltr |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Type Of Supplement | feed suppliment |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 36 Months |
| Brand | APOGROW |
| Country of Origin | Made in India |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
| Marketed By | McVen |
| Animal Type | Chickens |
Minimum order quantity: 1000 Litre
₹ 280 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Pack Type | Bottle |
| Usage/Application | Poultry Farm |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Manufactured By | Apothecary PharmaceuticalPvtLtd |
| Animal Type | Chickens |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Apo-Grow Poultry Feed Supplement.
Get Latest Price
| Assay | 98% |
| Grade | Feed grade |
| Form | Powder |
| Species | POULTRY |
| Packaging size | 1 kg |
| Packaging type | Alu foil bag |
| Shelf life | 4 years |
Minimum order quantity: 500 Kg
₹ 700 / Bottle Get Latest Price
| Usage/Application | Animals |
| Packaging Size | 1 ltr |
| Packaging Type | 1ltr, 5 ltr |
| Grade Standard | Feed Grade |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
Vitamin E and Selenium liquid
Help in antioxidant defence mechanism of tissue &cell.
Help in enhance immune system.
Help in improve Hatchability.
₹ 3000 / Bottle Get Latest Price
| Dosage Form | Oral Liquid |
| Packaging Size | 1 liter |
| Composition | Florfenicol - 300 mg, Excipients - qs |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Packaging Type | HDPE Bottle |
| Medicine Type | Anitibiotic Oral Liquid |
| Country of Origin | Made in India |
₹ 650 / Kg Get Latest Price
| Assay | 98% |
| Grade | Pharma grade |
| Form | Powder |
| Species | Aquaculture, Poultry, Swine |
| Usage | Gut health, Antibacterial, Growth promoter |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Shelf life | 3 years |
Minimum order quantity: 500 Kg
₹ 799 / Kg Get Latest Price
| Additive type | Premix |
| Bird type | Chick, Broiler |
| Form | Premix |
| Usage | Growth |
| Inclusion rate | 1 kg/ton |
| Packaging size | 1 kg |
| Flavour | Unflavoured |
| Shelf life | 1 year |
Minimum order quantity: 1000 Kg
₹ 550 / Bottle Get Latest Price
| Packaging Size | 1 ltr, 5 ltr |
| Usage/Application | VETERINARY PRODUCT |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | POULTRY, CALVES, GOATS & SHEEP. |
| Dosage Form | ORAL LIQUID |
| Shelf Life | 36 Months |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Sheep and Goats | Twice daily 10ml/75-150 kg body weight for 3-5 days |
| Color | NA |
| Country of Origin | Made in India |
| STORAGE | STORE IN COOL & DRY PLACE. STORE AWAY FROM HEAT & DIRECT SUNLIGHT. |
Minimum order quantity: 1000 Bottle
In Calves, Goats, Poultry & Sheep
Gastrointenstinal diseases, Respiratory Infections and diseases caused by G+ve & G-ve bacteria.
₹ 225 / Kg Get Latest Price
| Form | LIQUID |
| Packaging Type | Bottle |
| Packaging Size | 500 ml, 1 ltr, 5 ltr |
| Brand | apothecary Pharmaceuticals Pvt. Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 650 / Litre Get Latest Price
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Packaging Size | 200g, 500g |
| Shelf Life | 36 MONTHS |
| Grade | Feed Grade |
| Usage/Application | VETERINARY |
| Country of Origin | Made in India |
| STORAGE | STORE AWAY FROM HEAT AND DIRECT SUNLIGHT |
Minimum order quantity: 1000 Litre
Get Latest Price
| Assay | 99% |
| Grade | Feed grade |
| Form | Premix |
| Species | TURKEYS |
| Country approval | Export use |
| Packaging size | 1 kg |
| Packaging type | Alu foil bag |
| Shelf life | 3 years |
Minimum order quantity: 1000 Kg
Get Latest Price
| Pack Size | 1 KG |
| Packaging Type | Pouch |
| Shelf Life | 12 Months |
Mr. Satej Patil (Director)
Apothecary Pharmaceuticals Private Limited
69/2/1b, Panchratna, Navin Vasahat, Peth Vadgaon
Kolhapur - 416112, Maharashtra, India