Kolhapur, Maharashtra
GST No. 27AANCA0204C1ZB
Approx. Rs 700 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Animal Type | Horse, Sheep, Goat, Poultry, Cattle |
| Form | Liquid |
| Supplement Type | Mineral Mixture |
| Packaging Size | 1 ltr |
| Grade Standard | Feed Grade |
| Usage/Application | Animals |
| Usage | General Health, Growth, Immunity |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Packaging Type | 1ltr, 5 ltr |
Vitamin E and Selenium liquid
Help in antioxidant defence mechanism of tissue &cell.
Help in enhance immune system.
Help in improve Hatchability.
Additional Information:
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Animal Type | Cattle, Poultry, Sheep, Horse, Goat |
| Form | Liquid |
| Supplement Type | Mineral Mixture |
| Packaging Size | 200g, 500g |
| Packaging Type | Bottle |
| Shelf Life | 36 MONTHS |
| Grade | Feed Grade |
| Usage/Application | VETERINARY |
| Country of Origin | Made in India |
| STORAGE | STORE AWAY FROM HEAT AND DIRECT SUNLIGHT |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Animal Type | Poultry |
| Form | Powder |
| Dosage Form | Powder |
| Supplement Type | Vitamin, Mineral, Amino Acid, Mineral Mixture |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Packaging Size | 100g, 500g, 1kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Best For | Animal and poultry feed |
| Usage/Application | Animals |
| Prescription/Non prescription | Prescription |
| Type Of Supplement | Vitamin minerals also growth promotor |
| Usage | Fertility |
| Brand | Apothecarypharmaceutical Pvt Ltd |
| Shelf Life | 2 Years |
| Sheep and Goats | 10g / 10L 2 Dosage |
| Country of Origin | Made in India |
| Cows Buffaloes and Horses | 5g / 10L 2 Dosage |
| Cows and Buffaloes Dosage | 5g / 10L 2 Dosage |
| Sheep and Goats Dosage | 10g / 10L 2 Dosage |
| Vitamin E | 10.000 mg |
| Vitamin A | 10.000.000 IU |
| Drug Composition | Vit A,D3,E,K3,B1,B2,B6,B12, Copper sulfate,Pantothenic Acid |
Additional Information:
Approx. Rs 999 / LitreGet Latest Price
Product BrochureProduct Details:| Bird Type | Layer, Broiler, Duck, Turkey, Chick |
| Form | Liquid |
| Supplement Type | Vitamin, Immunity Booster, Growth Promoter |
| Usage Stage | Grower |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Application | Feed Mill, Poultry Farm |
| Shelf Life | 18 months |
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Animal Type | Layer, Poultry, Broiler |
| Form | Powder |
| Supplement Type | Energy, Growth Promoter, Vitamin, Amino Acid, Mineral |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Usage | Digestive Health, Heat Stress, Immunity |
| Shelf Life | 18 months |
| Country Of Origin | India |
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Poultry |
| Form | Powder |
| Supplement Type | Vitamin |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Usage | Immunity, Milk Yield, Fertility, Weight Gain |
| Shelf Life | 24 months |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Animal Type | Sheep, Goat, Cattle, Broiler, Poultry |
| Form | Powder |
| Supplement Type | Mineral, Vitamin, Growth Promoter |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Usage | Immunity, Heat Stress |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Product Type | Feed Additive |
| Dosage Form | Oral Liquid |
| Species | Poultry, Pet |
| Therapeutic Class | Vitamin |
| Packaging Type | Bottle |
| Prescription Status | OTC |
| Brand | Other Brand |
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Animal Type | Poultry, Broiler |
| Form | LIQUID |
| Supplement Type | Growth Promoter, Vitamin, Mineral Mixture |
| Packaging Type | Bottle |
| Brand | apothecary Pharmaceuticals Pvt. Ltd |
| Country of Origin | Made in India |
| Packaging Size | 500 ml, 1 ltr, 5 ltr |
Additional Information:
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Cattle, Goat, Sheep, Poultry |
| Form | Powder |
| Supplement Type | Vitamin, Growth Promoter |
| Packaging Size | 100 g |
| Packaging Type | HDPE Bag |
| Grade Standard | Feed Grade |
| Usage | Immunity, Heat Stress |
| Shelf Life | 18 months |
| Country Of Origin | India |
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Animal Type | Poultry |
| Form | Powder |
| Supplement Type | Vitamin, Amino Acid |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Usage | Heat Stress, Digestive Health, Immunity |
| Shelf Life | 18 months |
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Pet, Broiler |
| Form | Powder |
| Supplement Type | Vitamin |
| Packaging Size | 100 g |
| Packaging Type | Bag |
| Grade Standard | Vet Grade |
| Usage | Heat Stress, Digestive Health, Weight Gain, Immunity |
| Shelf Life | 36 months |
| Country Of Origin | India |
Urinary Antiseptic WSP is a scientifically formulated water-soluble veterinary powder designed to support and maintain a healthy urinary system in animals. It acts as a potent urinary tract antiseptic, helping in the prevention and management of urinary infections while promoting overall renal health.
This formulation combines Methenamine (Hexamine) with essential vitamins like Vitamin B2 and Vitamin K3, providing antimicrobial action, detoxification support, and metabolic enhancement. It is suitable for a wide range of animals including poultry, dogs, cats, ruminants, and equines.
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Feed Additive |
| Dosage Form | Oral Liquid |
| Species | Pet, Cattle, Poultry |
| Therapeutic Class | Vitamin |
| Packaging Type | Bottle |
| Prescription Status | OTC |
| Brand | Other Brand |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Animal Type | Layer, Cattle, Poultry, Broiler |
| Form | Liquid |
| Supplement Type | Mineral, Growth Promoter, Vitamin, Amino Acid |
| Packaging Type | HDPE Bottle |
| Usage/Application | Veterinary Product |
| Brand | APO GROW |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr,5 Ltr,200 Ltr |
Protein, Amino Acid, Essential Amino Acids Growth promoter Liquid For Poultry, Pigs and Livestock Etc
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kilogram |
| Animal Type | Pet, Cattle, Poultry |
| Form | toxin binder |
| Binder Type | Yeast Based |
| Packaging Size | 25 kg |
| Packaging Type | 25 kg |
| Grade Standard | Feed Grade |
| Best For | Feed Mills |
| Usage/Application | Poultry Farm |
| Type Of Supplement | Toxin Binder |
| Usage | Poultry Farm, Cattle Farm, Feed Mill |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Color | Greyish White |
| Country of Origin | Made in India |
| STORAGE | Store in cool and dry place. |
* Controls excess moisture in the finished feed.
* Acts as a routine toxin binder cum mold inhibitor in feed.
* Adsorbs toxins very effectively.
Additional Information:
Approx. Rs 799 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Chick, Broiler |
| Animal Type | Chickens |
| Form | Powder |
| Supplement Type | Growth Promoter |
| Packaging Size | 1kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 2 years |
| Cool and Dry Place | Store in a cool & dry place. Protect from light. |
| Country of Origin | Made in India |
It enhance growth and FCR at very low inclusion levels. strong antibacterial properties primarily against gram positive bacterial such as closridum-permingens, which causes necrotic enteritis and retarded growth in chickens.
Approx. Rs 799 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Bird Type | Layer, Breeder, Chick, Broiler, Turkey |
| Product Type | Feed Additive |
| Form | Liquid |
| Dosage Form | LIQUIID |
| Supplement Type | Growth Promoter, Vitamin, Amino Acid |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Type Of Supplement | Animal Feed Suppliment |
| Usage Stage | Layer |
| Pack Size | 1 Litre, 1 ltr |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | It contains vitamins which are having dietary importance in poultry |
| Usage/Application | Poultry Farm |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Vitamin E | 9000mg |
| Vitamin A | 400000IU |
| Manufactured By | Apothecary |
Multivitamin with Essential Amino Acids, Elecrolytes, Essential Fatty Acids, Macro-Micro Elements & Nucleotides Liquid
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Broiler, Chick, Breeder |
| Animal Type | Poultry |
| Form | Liquid |
| Mineral Type | Macro Mineral |
| Usage Stage | All Stages |
| Packaging Size | 1 Ltr |
| Packaging Type | HDPE Bottles |
| Grade Standard | Feed Grade |
| Best For | Poultry,Liverstock |
| Usage/Application | Poultry Farm |
| Type Of Supplement | Poultry Feed Supplement |
| Brand | Zinco Plus |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
ZINCO - PLUS product for all species that contains minerals & organic acid.
Prevent Diarrhoea, Improve Growth & Production.
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Bird Type | Broiler, Chick |
| Form | Liquid |
| Type Of Supplement | Feed suppliment |
| Pack Size | 5 Litre, 1 ltr, 5 ltr |
| Packaging Type | Plastic Can |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
| Marketed By | McVen |
| Animal Type | Chickens |
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Form | Powder |
| Supplement Type | Vitamin |
| Usage Stage | All Stages |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Feed Supplement | Poultry Feed |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| STORAGE | Store away from heat and direct sunlight |
| Bird Type | Broiler |
| Animal Type | Poultry |
| Packaging Size | 1 ltr, 5 ltr |
Apoblex is a comprehensive veterinary vitamin B-complex formulation developed to support metabolic functions, improve appetite, and enhance overall health and productivity in livestock and poultry.
It plays a vital role in energy metabolism, nervous system function, and recovery during stress or illness
NOT FOR HUMAN USE.
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Layer, Broiler |
| Animal Type | Poultry |
| Form | Liquid |
| Supplement Type | Vitamin |
| Usage Stage | All Stages |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | POULTRY |
| Usage/Application | Poultry Farm |
| Feed Supplement | Poultry Feed |
| Type Of Supplement | Feed suppliment |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| STORAGE | STORE IN COOL & DRY PLACE. STORE AWAY FROM HEAT & DIRECT SUNLIGHT. |
| Packaging Size | 500ML, 1 ltr, 5 ltr |
APO Stress Counter is specially designed to help animals cope with various stress conditions such as transportation, vaccination, extreme weather, handling, disease recovery, and environmental changes. It supports electrolyte balance, energy metabolism, and immune function during stressful periods. Reduces stress due to vaccination, dewarming, transportation and debeaking etc.
Improve bone and egg shell quality.
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Breeder, Broiler |
| Animal Type | Poultry |
| Form | Granules |
| Supplement Type | Mineral, Vitamin |
| Type Of Supplement | Feed Suppliment |
| Packaging Size | 500g, 1kg |
| Packaging Type | HDPE/ Alu Pouch |
| Grade Standard | Feed Grade |
| Best For | POULTRY |
| Usage/Application | Trace Mineral Source |
| Feed Supplement | Poultry Feed |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Color | BROWN |
| Country of Origin | Made in India |
| Moisture | 2 to 3% |
| STORAGE | STORE IN COOL & DRY PLACE. STORE AWAY FROM HEAT & DIRECT SUNLIGHT. |
The Trace Mineral of Poultry concern in Poultry diets and recommended by Nrc. Include Copper, Iron, IOdine, Manganese, Selenium, Zinc.
Additional Information:
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Salt Form | Clopidogrel Base |
| Optical Purity | no |
| Grade Standard | In-house |
| Pack Size | 1 KG |
| Assay | ≥98% |
| Regulatory Approval | ISO Certified |
| Packaging Type | Pouch |
| Shelf Life | 12 Months |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Dosage Form | Oral Liquid |
| Indication | Antibiotic |
| Packaging Size | 1 liter |
| Flavour | No Flavour |
| Composition | Florfenicol - 300 mg, Excipients - qs |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Packaging Type | HDPE Bottle |
| Medicine Type | Anitibiotic Oral Liquid |
| Country of Origin | Made in India |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Assay | 98% |
| Grade | Pharma grade |
| Form | Powder |
| Species | Aquaculture, Poultry, Swine |
| Usage | Growth promoter, Gut health, Antibacterial |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Shelf life | 3 years |
Additional Information:
Approx. Rs 280 / LitreGet Latest Price
Product BrochureProduct Details:| Bird Type | Broiler, Chick |
| Form | Liquid |
| Supplement Type | Growth Promoter, Amino Acid |
| Packaging Size | 500 ml |
| Usage Stage | All Stages |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Manufactured By | Apothecary PharmaceuticalPvtLtd |
| Animal Type | Chickens |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Apo-Grow Poultry Feed Supplement.
Approx. Rs 899 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Chick, Broiler |
| Form | Premix |
| Supplement Type | Immunity Booster, Growth Promoter, Probiotic |
| Usage Stage | Grower |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Application | Feed Mill |
| Shelf Life | 18 months |
Additional Information:
Approx. Rs 899 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Assay | 99% |
| Grade | Feed grade |
| Form | Premix |
| Species | TURKEYS |
| Country approval | Export use |
| Packaging size | 1 kg |
| Packaging type | Alu foil bag |
| Shelf life | 3 years |
Additional Information:
Approx. Rs 799 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Bird Type | Chick, Broiler, Layer |
| Assay | 98% |
| Grade | Feed grade |
| Supplement Type | Immunity Booster, Growth Promoter |
| Form | Powder |
| Species | POULTRY |
| Packaging size | 1 kg |
| Packaging type | Alu foil bag |
| Shelf life | 4 years |
Additional Information:
Approx. Rs 799 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Bird Type | poultry |
| Form | Powder |
| Supplement Type | Coccidiostat |
| Usage Stage | Grower |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Application | Poultry Farm |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 799 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Chick, Breeder, Broiler |
| Animal Type | Poultry |
| Form | Powder |
| Supplement Type | Probiotic |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Grade Standard | Feed Grade |
| Usage | Immunity |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 799 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Additive type | Premix |
| Bird type | Chick, Broiler |
| Form | Premix |
| Usage | Growth |
| Inclusion rate | 1 kg/ton |
| Packaging size | 1 kg |
| Flavour | Unflavoured |
| Shelf life | 1 year |
Additional Information:
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Animal Type | Multi Species |
| Pack Size | 100 ml |
| Supplement Form | Liquid |
| Key Ingredients | Vitamin B12, Silymarin, Choline, B Complex |
| Usage | Liver Support, Metabolism Support, Toxin Support |
| Pack Type | Bottle |
| Life Stage | Calf, Lactating, Adult |
| Flavour | Unflavoured |
| Application | Oral Use |
LIVACARE is a specially formulated veterinary liver tonic designed to support and protect liver function in animals. It combines essential hepatoprotective agents, vitamins, and herbal extracts to promote liver health, improve metabolism, and enhance overall productivity.
This formulation helps in detoxification, regeneration of liver cells, and maintaining optimal liver performance, especially during stress, disease conditions, or exposure to toxins.
Approx. Rs 1,450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Bird Type | Layer, Broiler |
| Animal Type | Poultry |
| Form | Powder |
| Supplement Type | Growth Promoter |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Feed Premix Powder |
| Brand | APO HALQUI |
| Feed Supplement | Poultry Feed |
| Odor | Charateristic |
| Moisture | 2% |
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kilogram |
| Form | Premix |
| Supplement Type | Coccidiostat |
| Type Of Supplement | FEED PREMIX POWDER |
| Packaging Size | 100 gm,1 kg,25 kg |
| Packaging Type | HD Bags |
| Grade Standard | Feed Grade |
| Best For | Coccidossis |
| Usage/Application | Poultry Farm |
| Brand | Coccidostat D |
| Shelf Life | 36 Months |
| Drug Composition | DICLAZURIL |
| Color | Greyish Powder |
| Country of Origin | Made in India |
| STORAGE | Keep protect from light. Store in cool and dark place. |
| Bird Type | Broiler |
| Animal Type | Chickens |
Diclazuril 0.5% Feed Premix Powder. Prevention of coccisosis in broilers.ideal for anti coccidials.
Additional Information:
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Bird Type | Chick, Broiler |
| Form | Liquid |
| Supplement Type | Mineral, Vitamin, Growth Promoter |
| Type Of Supplement | feed suppliment |
| Usage Stage | Grower |
| Pack Size | 5 Litre, 1 Ltr/ 5 ltr |
| Packaging Type | Plastic Can |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Brand | APOGROW |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
| Marketed By | McVen |
| Animal Type | Chickens |
Additional Information:
Approx. Rs 550 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Dosage Form | ORAL LIQUID |
| Packaging Size | 1 ltr, 5 ltr |
| Indication | Antibiotic |
| Usage/Application | VETERINARY PRODUCT |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | POULTRY, CALVES, GOATS & SHEEP. |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Sheep and Goats | Twice daily 10ml/75-150 kg body weight for 3-5 days |
| Country of Origin | Made in India |
| STORAGE | STORE IN COOL & DRY PLACE. STORE AWAY FROM HEAT & DIRECT SUNLIGHT. |
In Calves, Goats, Poultry & Sheep
Gastrointenstinal diseases, Respiratory Infections and diseases caused by G+ve & G-ve bacteria.
Additional Information:
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Cattle, Goat, Layer, Poultry, Buffalo |
| Form | Powder |
| Supplement Type | Vitamin |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Usage | Digestive Health, Immunity |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Vitamin Type | Vitamin C |
| Bird Type | Broiler, Turkey, Breeder, Layer |
| Animal Type | Buffalo, Goat, Broiler, Horse, Cattle, Sheep, Poultry |
| Form | Powder |
| Supplement Type | Energy, Growth Promoter, Mineral, Vitamin |
| Packaging Size | 100 g |
| Usage Stage | All Stages |
| Packaging Type | Pouch |
| Solubility | Water Soluble |
| Grade Standard | Feed Grade |
| Application | Animal Feed |
| Usage | Digestive Health, Immunity, Heat Stress |
| Shelf Life | 24 months |
| Country Of Origin | India |
Explore More Products
© Apothecary Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited