Kolhapur, Maharashtra
GST No. 27AANCA0204C1ZB
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Product Type | veterinary product |
| Dosage Form | Powder |
| Species | Equine |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Usage/Application | Veterinary Product |
| Packaging Type | Bottle |
| Composition | Peppermint oil |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 yeare |
| Brand | Apothecary Pharmaceuticals PVT. LTD |
| Type Of Medicine | Performance Enhancer |
| Country of Origin | Made in India |
For veterinary use only - It is been used for muscles sleek and joints flexible
It avoids cramps, pain and fatigue after race.
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Animal Type | Cattle, Buffalo |
| Form | Powder |
| Supplement Type | Vitamin |
| Packaging Size | 100g, 500g, 1kg |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Best For | Livestock |
| Usage/Application | Animals |
| Type Of Supplement | Feed suppliment |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Rumen Buffer and antacid powder for restoring Acid - Base balance in Ruminants.
Not for human Use : Not for medical use.
Approx. Rs 999 / LitreGet Latest Price
Product BrochureProduct Details:| Animal Type | Horse |
| Form | Liquid |
| Supplement Type | Mineral, Vitamin, Amino Acid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Usage | Immunity, Heat Stress, Digestive Health |
| Shelf Life | 24 months |
Approx. Rs 999 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Animal Type | Goat, Sheep, Poultry, Cattle, Horse |
| Type | Feed Supplement |
| Stage | Adult Maintenance |
| Supplement Type | Mineral Mixture |
| Energy | High Energy |
| Form | Liquid |
| Packaging Size | 5 litre |
| Packaging Type | Bottle |
| Protein Content | 10–12% |
| Grade Standard | Vet Grade |
| Sugar Starch Level | Medium |
| Organic | Yes |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Product Type | veterinary shampoo |
| Dosage Form | application |
| Species | Equine |
| Packaging Type | Plastic can |
| Suitable For | Horses & Camels |
| Brand | Apothecary Pharmaceutical PVT LTD |
| Packaging Size | 1 ltr,5 ltr |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
A deep cleaning,conditioning, non staining, biodegradable shampoo which leaves a fresh fragrance.
Approx. Rs 999 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Mineral Type | Multi Mineral |
| Dosage Form | Tonic |
| Suitable For | cattles, equine. |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1ltr, 5ltr |
| With Vitamins | With Multivitamin |
| Composition | Calcium , Potassium, Magnesium, Vitamins |
| Brand | Apothecary Pharmaceuticals Pvt. LTD. |
| Manufacturer | Apothecary Pharmacutical PVT. LTD |
| Shelf life | 3 years |
| Manufactured By | Apothecary Pharmaceuticals Pvt. Ltd |
| Country of Origin | Made in India |
Pola Red Cell suppliment is a Palatable Yucca flavoured Vitamin-Iron-Mineral Feed Supplement for horses formulated to provide supplemental vitamins & minerals that may be lacking or are insufficient quantities in a Horse's regular feed.
Additional Information:
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Form | Spray |
| Species | Horse, Dog, Cattle, Sheep & Goat |
| Pack Size | 200ml |
| Grade | Veterinary |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
| Cedrus Deodara | 0.5 ml |
For catering the variegated demands of our respected clients, we are highly engrossed in providing a wide range of Apo-Tick Spray.
Approx. Rs 280 / LitreGet Latest Price
Product BrochureProduct Details:| Pack Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd. |
| Marketed By | Elshitail For Multi Activities Co. |
| Composition | Electrolyte |
Indications:
Provides energy and supportive therapy for chicks immediately after arrival at farm
For energy and supportive therapy during diseases like nephritis, nephrosis, perosis, salmonellosis, E coli and coccidiosis
In diarrhoea and dysentery
To maintain correct osmotic pressure and precise acid base equilibrium
Directions for use:
Poultry/Duck: 1gm/2 l of water
Large Animal: 4gm/50 kg body weight
Each 100 g Contains:
Sodium chloride: 1.0g
Magnesium: 0.9g
Potassium Chloride: 3.0g
Sodium: 1.0g
Dextrose: 58.4g
Calcium: 1.1g
Calcium Gluconace: 1.1g
Sodium Citrate: 2.5g
Ascorbic Acid: 1.0g
Dextrose Monohydrate: Upto 1000g
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Pack Size | 100 ml |
| Form | Liniment |
| Application Area | muscles |
| Usage/Application | Pain Relief |
| Packaging Size | 1 Litre |
| Usage | Pain Relief |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufactured By | Apothecary Pharmaceutical Pvt Ltd |
liniment oil is used topically to help alleviate pain in sore muscles and soft tissues. It''s usually made with either rubbing alcohol or witch hazel, so the herbs can be easily and quickly absorbed into the skin.
Additional Information:
Approx. Rs 650 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Pack Size | 30 ml |
| Form | liquid |
| Application Area | Back, Shoulder, Neck |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Composition | Camphor, Menthol |
| Direction of use | Foment the target area with hot water, then rub well with the LINIMENT 2-3 times daily. |
| Packaging type | Bottle |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| STORAGE | Store below 30 degree celcious |
| INDICATION | Massaging liquid |
Additional Information:
Approx. Rs 550 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Pet Type | all animals |
| Material | Plastic |
| Shelf Life | 3 years |
| Suitable For | Horses & Camels |
| Item Name | APO SUPER - IODINE SHAMPOO |
| Brand | Apothecary Pharmaceutical PvtLTD |
| Packaging Size | 1 ltr, 5 ltr |
| Packaging Type | Plstic can |
| Composition | Povidone Iodine |
| Manufacture By | Apothecary Pharmaceutical PVT LTD |
| Country of Origin | Made in India |
| STORAGE | Store in a cool and dry place. |
| PURPOSE | For animal use only |
A Biodegradable Shampoo, Gives Deep Cleaning, Conditioning, non-Staning for all animals which leaves a fresh fragrance & leaves acoat shiny and more manageable.
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Pet Type | equine |
| Shampoo Type | Medicated |
| Pack Size | 1 L |
| Formulation | Liquid |
| Brand | Apothecary Pharmaceutical Pvt Ltd |
| Manufacturer | Apothecary Pharmaceutical Pvt Ltd |
| Packaging Type | Bottle |
| STORAGE | Store in cool and dry place |
| COMPOSITION | Mint oil |
| Packaging Size | 200 ml, 500 ml 1 ltr |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Product Category | Litter & Hygiene |
| Pet Type | Dog |
| Shampoo Type | Medicated |
| Pack Size | 1 L |
| Size | 100 ml |
| Formulation | Liquid |
| Material | Shampoo |
| Brand | Apothecary Pharmaceutical PVT LTD |
| Composition | Miconazole 2%, Chlorhexidine gluconate 2% |
| Manufacture By | Apothecary Pharmaceutical PVT LTD |
| Country of Origin | Made in India |
-FOR VETERINARY USE ONLY- meconazole 2% and chlorhexidine gluconate 2% - medicated Shampoo for animals
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Animal Type | Horse, Sheep, Cattle, Poultry, Goat |
| Product Type | Premix |
| Flavour | Plain |
| Form | Powder |
| Dosage Form | Oral Powder |
| Pack Size | 10kg |
| Supplement Type | Energy |
| Species | Poultry, Equine, Cattle, Sheep & Goat |
| Pack Type | bucket |
| Packaging Size | 10 kg |
| Therapeutic Class | Mineral |
| Packaging Type | Bucket |
| Prescription Status | OTC |
| Brand | Other Brand |
| WHO GMP Certified | Yes |
Additional Information:
Approx. Rs 999 / KgGet Latest Price
Product BrochureProduct Details:| Flavour | Orange |
| Pack Size | 5kg |
| Pack Type | bucket |
| Brand | Apothecary Pharmaceutical PVT LTD |
| Usage | Dehydration |
| WHO Formula | Yes |
| Shelf Life | 18 Months |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Indication | Antibacterial |
| Species | Horse |
| Pack Size | 454gm |
| Base Type | Ointment |
| Composition Type | Allopathic |
| Application Area | Skin |
| Fragrance | Fragrance Free |
| Brand | Other Brand |
FIRA-ZONE Ointment is a topical antibacterial preparation formulated with Nitrofurazone USP 0.2% w/w in a smooth ointment base for effective management of superficial wounds and skin infections in animals. It helps protect wounds from bacterial contamination and supports faster healing of cuts, abrasions, burns, lacerations, and minor skin injuries.
Its easy-to-apply formulation spreads uniformly over the affected area and provides prolonged contact for better therapeutic action. FIRA-ZONE is suitable for veterinary topical use.
Approx. Rs 999 / KgGet Latest Price
Product Details:| Animal Type | Horse |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Usage | Digestive Health, Immunity |
| Supplement Type | Vitamin, Mineral |
| Packaging Size | 5 litre |
Approx. Rs 180 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 100 ml |
| Target Species | Dog & Cat |
| Manufacturer | Apothecary Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 100 ml |
| Treatment | Protection against fleas, tick and lice |
| Composition | Fipronil 0.25% |
| Prescription/Non prescription | Non prescription |
| Brand | Apothecary Pharmaceutical Pvt.Ltd. |
| Form | Spray |
-FOR EXTERNAL USE ONLY- not for human use- prevent from fleas, ticks and lice.
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Pet Type | DOG CATS AND EQUINES |
| Shampoo Type | Medicated |
| Pack Size | 5 L |
| Usage/Application | VETERINARY PRODUCT |
| Formulation | Concentrate |
| Material | Shampoo |
| Brand | Apothecary Pharmaceuticals Pvt. Ltd. |
| Shelf Life | 3 years |
| Suitable For | Horses & Camels and also great for dogs |
| Item Name | CITRONELLA SHAMPOO |
| Manufacturer | Apothecary Pharmaceuticals Pvt. Ltd. |
| Packaging Size | 1 ltr, 5 ltr |
| Packaging Type | Plastic can |
Natural insect repellent
Also great for DOGS.
Leaves Horse clean and shiny.
Additional Information:
Explore More Products
© Apothecary Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited